AMYMSA 1650 MAIL IN MEET

09/14/2003 - 03/08/2004

--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
 
FEMALE RESULTS:
AGE GROUP: 19-24
1   CINDY NELSON              22  F ERIE 20:54.08
AGE GROUP: 25-29
1   LAUREN KUHN               29  F GROV 22:50.00
2   SHANNAN WINKLEBLECH       29  F MCKP 30:15.25
3   ALEXANDRA SOLOSKO         28  F ERIE 35:24.15
AGE GROUP: 30-34
1   LAURA BROCKENBROUGH       33  F ESPY 21:30.03
2   BECKY ROSS                32  F AVY  22:37.80
3   MARLYN JENSEN             33  F GROV 24:46.69
4   LAURIE SHOEMAKER          30  F ESPY 27:56.93
5   KELLI MCINTYRE            34  F ESPY 29:43.12
AGE GROUP: 35-39
1   CAROL IDE                 37  F SHY  21:28.45
2   KATHY MCGILL              39  F GROV 26:14.14
3   MELANIE VARNER            37  F JMST 26:15.09
4   LAURI WROBLEWSKI          39  F SEWY 26:30.00
5   NINA BELL                 37  F ERIE 27:20.47
6   YVETTE BECK               35  F AVY  30:26.10
AGE GROUP: 40-44
1   LISA SHAEFFER             40  F GROV 21:09.17
2   EVE DATER                 41  F SHY  24:05.36
3   GRACE BOJARSKI            43  F ERIE 25:32.50
4   MAUREEN GAUL              44  F GRBG 26:20.86
5   JUDY BAKER                43  F ECYM 29:18.64
AGE GROUP: 45-49
1   KIM GOLDSTROHM            46  F GRBG 24:24.06
2   WENDY MAZZINI             48  F CLFD 24:41.18
3   PAULA BOSSART             48  F GRBG 27:58.93
4   LINDA BAKER               46  F ECYM 28:45.17
5   MARTHA YOUNG              49  F JMST 31:04.52
6   CHRIS STARR               49  F ERIE 33:02.93
7   NORA HIGGINS              48  F GRBG 33:42.33
8   RANA EVANOFF              49  F ERIE 33:43.39
9   PATTY BROWN               46  F GROV 34:40.00
EXHIBITION Rosanna Sikora AVY            22:23.05
EXHIBITION Carol Metzger  SEWY           27:57.03

AGE GROUP: 50-54
1   KAREN KAIGHIN             51  F SHY  26:52.31
2   KATHY HOLTER              52  F SHY  35:22.88
EXHIBITION Kathleen Alter  NKEN          34:17.16

AGE GROUP: 55-59
1   TINGLE BARNES             57  F SHY  26:32.93
2   KATHY SCHRECKENGOST       55  F ERIE 29:23.65
3   DIANA BERNER              56  F GROV 32:21.04
AGE GROUP: 60-64
1   DOTTY STEENSON            62  F GRBG 29:54.45
2   AMY WORKMAN               62  F CUMB 31:34.57
3   JUDY SPAHR                63  F SHY  36:17.00
4   KATHY BLAIR               61  F AVY  36:42.02
AGE GROUP: 65-69
1   MARYLEE MEDVE             68  F SHY  33:14.06
2   CHAR ST.AMAND             66  F CUMB 36:02.46
3   ELAINE KUZMA              66  F ERIE 37:58.23
4   PATRICIA HART             66  F GRBG 42:33.56
AGE GROUP: 70-74
1   SALLY MARTIN              73  F SHY  37:40.03
AGE GROUP: 75-79
1   JUDY YOUNG                77  F JMST 37:33.08
2   PEG MENGES                77  F SHY  40:39.46
AGE GROUP: 80-84
1   BETTY PRYCL               82  F GRBG 46:00.77
MALE RESULTS:
AGE GROUP: 25-29
1   DAN PRUZINSKY             28  M GRBG 25:17.85
AGE GROUP: 30-34
1   BILL WHITE                33  M SEWY 18:20.88
2   SHANE MCINTYRE            34  M CORY 25:44.23
3   MIKE DITTMAN              31  M GROV 26:09.00
4   LARRY LABOWSKI            33  M CORY 26:54.64
AGE GROUP: 35-39
1   BILL POWERS               39  M SHY  18:37.23
2   TIM RYAN                  35  M ERIE 20:13.48
3   JIM BECK                  36  M AVY  36:24.21
AGE GROUP: 40-44
1   GLENN BATTLE              42  M SHY  18:17.03
2   MARK WAGNER               44  M SHY  21:16.48
3   DAVE BROOKENS             41  M LHY  21:46.37
4   MARK KUCHERER             42  M CLFD 22:03.14
5   ARDALAN SADEGHI           43  M GRBG 24:53.93
6   BART GARLICK              42  M LHY  27:44.19
7   JAMES ZAHN                44  M GROV 30:20.10
8   CRAIG TRENT               41  M GROV 33:37.26
AGE GROUP: 45-49
1   TOM ZEHMISCH              45  M GROV 19:52.74
2   STEVE LOVE                49  M GRBG 19:58.49
3   JOHN BAUMAN               46  M ERIE 20:18.76
4   JOHN BROCKENBROUGH        45  M ESPY 20:47.15
5   LOREN HERSHBERGER         47  M HLBG 24:24.49
6   DALE VESCO                48  M GROV 39:39.01
AGE GROUP: 50-54
1   GARY MATYKO               51  M SHY  20:40.34
2   BILL LAWRENCE             51  M MDVL 22:22.14
3   BARRY SHIELDS             51  M SHY  22:43.64
4   STEVE MUTHLER             52  M LHY  23:55.24
5   GREG TOWER                50  M ERIE 24:27.03
6   RICK SIEGEL               51  M JMST 24:42.55
7   DAVID YOUNG               51  M JMST 25:39.14
8   KYLE KIMES                51  M ESPY 28:00.28
9   FRED EVANOFF              50  M ERIE 29:05.31
10  ALAN SILLIKER             53  M BDFD 31:11.51
AGE GROUP: 55-59
1   DAN ANDRUS                55  M GRBG 26:18.83
2   DALE SIRINEK              58  M SEWY 26:48.34
3   TOM MANN                  55  M JMST 26:58.34
4   MARK BARNHART             57  M GRBG 36:46.42
AGE GROUP: 60-64
1   BILL WORKMAN              62  M CUMB 36:13.32
2   RICHARD ROSENZWEIG        63  M SHY  39:55.00
AGE GROUP: 65-69
1   JIMMY GOLDMAN             67  M SHY  26:09.66
2   ROGER BROCKENBROUGH       69  M ESPY 34:53.02
3   BILL SACHSE               68  M JMST 39:43.67
AGE GROUP: 70-74
1   FRANK KUZMA               71  M ERIE 33:49.57
EXHIBITION Bud Leisering  NKEN           31:33.41

AGE GROUP: 75-79
1   OLIVER GOODMAN            75  M LHY  37:08.64