Licensed to Carnegie Mellon Univ. Aquatics                Hy-Tek's Meet Manager
                        9th Annual CMU 1650 - 1/23/2005                        
                                    Results                                    
 
Event 1  Women 19-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Snook, Meredith           24 Unattached                    20:44.65        
       33.50  1:10.99  1:49.19  2:27.61  3:06.40  3:45.20  4:23.93  5:02.34
     5:41.02  6:19.23  6:56.93  7:34.43  8:12.34  8:50.29  9:28.30 10:06.30
    10:44.43 11:22.60 12:00.52 12:38.43 13:16.39 13:54.06 14:32.18 15:10.10
    15:47.73 16:25.24 17:02.97 17:40.17 18:17.73 18:55.17 19:32.59 20:09.77
    20:44.65
  2 Salerno, Amy              24 Unattached                    21:12.03        
       34.27  1:11.71  1:50.28  2:29.25  3:07.96  3:46.57  4:25.41  5:03.93
     5:42.67  6:21.09  6:59.02  7:37.14  8:15.62  8:54.16  9:32.50 10:11.02
    10:49.54 11:28.50 12:07.05 12:46.45 13:25.15 14:04.11 14:42.90 15:21.73
    16:00.47 16:39.83 17:18.80 17:57.56 18:37.00 19:16.03 19:54.83 20:33.56
    21:12.03
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Krejny, Meredith          29 CLRM                          28:06.01        
       44.24  1:32.29  2:23.43  3:13.84  4:03.79  4:55.02  5:46.97  6:39.03
     7:30.50  8:21.57  9:13.51 10:06.10 10:56.81 11:48.66 12:42.45 13:35.45
    14:27.18 15:19.62 16:12.05 17:04.09 17:56.19 18:48.43 19:39.81 20:31.73
    21:22.80 22:14.22 23:07.58 24:00.24 24:52.48 25:44.29 26:33.84 27:21.85
    28:06.01
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Kate             30 JCC                           30:34.69        
       42.48  1:28.18  2:17.45  3:08.40  4:00.75  4:54.22  5:49.49  6:44.87
     7:40.33  8:36.60  9:33.74 10:30.89 11:27.51 12:23.94 13:20.22 14:16.43
    15:12.70 16:08.86 17:05.30 18:02.32 18:59.59 19:56.98 20:54.22 21:51.71
    22:48.66 23:46.03 24:44.42 25:42.74 26:40.26 27:38.03 28:36.26 29:34.36
    30:34.69
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Ide, Carol                38 SHY                           21:57.13        
       33.76  1:11.89  1:50.82  2:31.10  3:11.31  3:51.51  4:31.65  5:12.31
     5:52.75  6:33.26  7:14.21  7:55.22  8:35.86  9:16.85  9:57.19 10:37.21
    11:17.77 11:57.97 12:37.91 13:17.87 13:58.05 14:38.60 15:18.42 15:58.85
    16:39.14 17:18.14 17:58.58 18:38.17 19:18.09 19:58.74 20:38.82 21:19.26
    21:57.13
 
Event 1  Women 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Vanderbilt, Joni          43 SHY                           24:06.00        
  2 Dater, Eve                42 SHY                           24:35.45        
       41.37  1:23.31  2:08.42  2:52.65  3:37.48  4:22.04  5:07.73  5:52.27
     6:37.07  7:22.06  8:07.08  8:52.17  9:36.57 10:20.96 11:05.86 11:51.18
    12:36.65 13:22.48 14:06.83 14:52.20 15:37.99 16:23.16 17:08.36 17:53.56
    18:38.41 19:23.58 20:09.03 20:53.93 21:39.18 22:23.99 23:08.78 23:53.13
    24:35.45
  3 Myers, Lisa               42 OXN                           28:13.42        
       47.04  1:35.96  2:26.55  3:18.60  4:11.25  5:02.85  5:55.45  6:46.80
     7:37.99  8:29.46  9:21.30 10:13.90 11:04.95 11:56.54 12:48.09 13:39.16
    14:30.69 15:22.67 16:14.60 17:06.73 17:58.16 18:49.80 19:41.12 20:32.42
    21:25.48 22:16.57 23:08.79 24:00.12 24:53.17 25:43.54 26:34.15 27:25.20
    28:13.42
  4 Smith, Breen              43 JCC                           29:55.00        
 
Event 1  Women 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kaignin, Karen            52 SHY                           26:55.02        
       42.70  1:28.94  2:16.03  3:03.68  3:51.34  4:40.01  5:28.32  6:17.52
     7:55.95  8:45.18  9:34.95 10:23.86 11:13.19 12:02.61 12:52.13 13:41.87
    14:31.23 15:20.65 16:10.01 16:59.83 17:48.71 18:39.33 19:29.21 20:19.73
    21:09.78          21:58.91 22:49.14 23:38.36 24:27.88 25:17.85 26:06.18
    26:55.02
  2 Simenak, Barbara          53 JCC                           31:41.11        
 
Event 1  Women 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Barnes, Tingle            58 SHY                           27:04.56        
       42.21  1:27.48  2:13.96  3:05.29  3:52.24  4:40.24  5:28.94  6:17.08
     7:05.79  7:54.75  8:42.91  9:32.35 10:21.14 11:10.80 12:01.99 12:51.85
    13:41.99 14:31.93 15:21.41 16:11.01 17:00.24 17:50.96 18:40.94 19:32.70
    20:22.33 21:13.81 22:04.06 22:54.12 23:45.67 24:36.31 25:26.26 26:16.64
    27:04.56
 
Event 1  Women 60-64 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Spahr, Judy               64 SHY                           35:42.00        
 
Event 1  Women 65-69 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Susie            65 SHY                           29:53.48        
       46.64  1:37.07  2:29.43  3:21.75  4:14.57  5:08.22  6:01.67  6:55.38
     7:49.33  8:42.62  9:36.47 10:31.41 11:24.18 12:18.07 13:13.12 14:05.50
    14:58.98 15:53.44 16:48.32 17:43.22 18:38.51 19:34.36 20:28.62 21:21.97
    22:18.22 23:13.53 24:12.78 25:07.31 26:05.19 27:04.08 28:02.01 28:59.35
    29:53.48
 
Event 1  Men 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mauclair, Matt            26 TPIT                          21:47.23        
       33.95  1:11.99  1:52.07  2:33.30  3:13.99  3:54.11  4:34.57  5:14.77
     5:55.02  6:35.47  7:15.04  7:55.10  8:34.88  9:14.43  9:54.65 10:34.77
    11:14.75 11:54.98 12:34.86 13:14.32 13:53.96 14:33.95 15:13.42 15:53.00
    16:32.71 17:12.10 17:51.38 18:30.99 19:10.72 19:50.40 20:29.67 21:08.27
    21:47.23
 
Event 1  Men 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Jotz, Jeff                34 SHY                           18:01.60        
       29.56  1:01.40  1:33.46  2:05.82  2:38.25  3:10.48  3:43.30  4:16.10
     4:48.89  5:21.62  5:54.55  6:27.49  7:00.28  7:33.54  8:06.23  8:39.33
     9:12.42  9:45.91 10:19.71 10:53.09 11:26.25 11:59.90 12:33.20 13:06.17
    13:39.29 14:12.85 14:45.75 15:18.95 15:52.08 16:24.90 16:57.42 17:29.67
    18:01.60
  2 Kress, Paul               31 TPIT                          18:32.82        
       29.51  1:01.50  1:33.95  2:06.55  2:39.20  3:11.68  3:44.45  4:17.17
     4:49.98  5:23.01  5:56.44  6:29.95  7:03.58  7:37.32  8:11.09  8:45.66
     9:20.12  9:54.47 10:29.39 11:03.55 11:37.98 12:12.65 12:47.07 13:21.95
    13:56.58 14:31.65 15:06.07 15:41.08 16:15.67 16:50.46 17:25.05 17:59.62
    18:32.82
  3 Evans, Richard            32 CMU                           24:16.79        
       40.11  1:22.19  2:05.92  2:50.08  3:34.07  4:18.69  5:03.40  5:47.82
     6:32.18  7:17.00  8:01.16  8:45.60  9:29.71 10:14.12 10:58.15 11:42.38
    12:27.01 13:11.11 13:55.86 14:39.77 15:23.88 16:08.29 16:52.15 17:36.95
    18:22.41 19:06.88 19:52.24 20:36.74 21:21.02 22:06.10 22:50.69 23:35.34
    24:16.79
 
Event 1  Men 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Skoski, Joseph            37 TPIT                          21:48.70        
       33.68  1:10.00  1:47.86  2:26.43  3:05.83  3:45.55  4:25.36  5:05.51
     5:45.67  6:25.69  7:06.05  7:46.02  8:26.00  9:06.30  9:46.66 10:26.67
    11:06.55 11:46.63 12:27.51 13:07.97 13:48.64 14:29.14 15:09.21 15:49.49
    16:29.68 17:10.12 17:50.68 18:30.64 19:10.99 19:51.31 20:31.61 21:11.54
    21:48.70
  2 Lovell, Michael           37 TPIT                          25:57.23        
       38.56  1:21.66  2:07.93  2:54.76  3:42.79  4:29.84  5:16.99  6:03.95
     6:51.76  7:39.71  8:27.41  9:15.22 10:03.09 10:51.28 11:39.11 12:27.63
    13:15.03 14:02.46 14:50.67 15:37.82 16:25.35 17:12.90 18:01.45 18:49.12
    19:36.80 20:24.28 21:12.76 22:00.38 22:48.08 23:35.51 24:23.25 25:11.34
    25:57.23
 
Event 1  Men 40-44 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Powers, Bill              40 SHY                           18:50.10        
       29.84  1:03.49  1:37.62  2:11.82  2:45.95  3:20.04  3:53.99  4:27.99
     5:01.79  5:35.55  6:09.24  6:43.07  7:17.14  7:51.17  8:25.40  8:59.92
     9:34.47 10:08.88 10:43.52 11:18.07 11:52.88 12:27.76 13:02.67 13:37.64
    14:12.75 14:47.96 15:23.19 15:58.28 16:33.44 17:08.91 17:44.10 18:18.56
    18:50.10
  2 Goldman, Carl             40 SHY                           20:00.28        
       32.62  1:08.37  1:44.65  2:20.67  2:57.55  3:34.23  4:10.58  4:47.52
     5:23.94  6:00.90  6:37.41  7:14.07  7:51.24  8:27.81  9:04.87  9:41.34
    10:18.02 10:54.81 11:30.95 12:07.55 12:44.45 13:21.15 13:58.25 14:34.58
    15:11.38 15:48.07 16:24.55 17:01.69 17:37.70 18:14.52 18:50.94 19:25.30
    20:00.28
  3 Simpson, Dean             42 CMU                           20:19.01        
       30.88  1:04.71  1:39.37  2:14.80  2:51.36  3:27.49  4:04.57  4:41.80
     5:18.75  5:56.20  6:32.84  7:10.32  7:47.91  8:25.67  9:03.14  9:40.73
    10:18.46 10:56.31 11:34.19 12:11.25 12:48.48 13:25.95 14:03.41 14:41.59
    15:19.58 15:57.46 16:35.08 17:12.85 17:51.51 18:29.12 19:07.17 19:44.12
    20:19.01
  4 Sternby, Ed               40 CMU                           21:25.80        
       33.28  1:10.50  1:49.29  2:28.00  3:06.77  3:45.86  4:24.45  5:03.85
     5:43.15  6:22.50  7:02.06  7:41.72  8:21.18  9:00.37  9:40.11 10:19.54
    10:58.95 11:38.68 12:18.16 12:57.42 13:36.90 14:16.36 14:55.66 15:34.84
    16:14.47 16:53.49 17:32.43 18:11.83 18:51.42 19:30.91 20:09.66 20:48.83
    21:25.80
  5 Lassman, Donald           44 Unattached                    24:17.14        
       41.27  1:25.58  2:10.43  2:55.77  3:41.24  4:26.89  5:12.37  5:57.61
     6:42.96  7:28.46  8:14.83  9:00.25  9:45.41 10:29.73 11:14.29 11:59.16
    12:43.92 13:28.13 14:12.70 14:57.38 15:42.04 16:26.61 17:10.78 17:54.90
    18:39.55 19:23.93 20:07.58 20:50.94 21:33.72 22:15.64 22:57.28 23:38.16
    24:17.14
  6 Meehan, Matt              40 Unattached                    24:59.31        
       39.51  1:22.06  2:06.30  2:51.83  3:38.43  4:24.11  5:09.54  5:55.15
     6:40.41  7:25.86  8:10.96  8:56.65  9:43.24 10:29.94 11:16.19 12:02.58
    12:49.19 13:35.39 14:21.50 15:07.29 15:52.62 16:38.16 17:24.44 18:10.58
    18:55.86 19:41.44 20:27.50 21:13.03 21:59.02 22:44.34 23:29.74 24:14.71
    24:59.31
 
Event 1  Men 45-49 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Zehmisch, Tom             46 SHY                           19:14.57        
       31.85  1:06.16  1:40.87  2:16.45  2:52.16  3:27.29  4:02.79  4:38.58
     5:14.09  5:49.71  6:25.61  7:01.21  7:36.59  8:11.95  8:47.20  9:22.46
     9:57.64 10:32.89 11:08.68 11:44.33 12:19.68 12:55.37 13:30.70 14:05.79
    14:40.73 15:15.75 15:50.30 16:24.90 17:00.38 17:35.15 18:09.87 18:43.59
    19:14.57
  2 Wallace, Neal             47 SHY                           19:26.63        
       30.90  1:04.74  1:39.43  2:14.39  2:49.17  3:23.92  3:58.89  4:34.03
     5:09.34  5:44.44  6:19.53  6:54.94  7:30.63  8:05.75  8:40.72  9:15.49
     9:50.78 10:26.69 11:02.35 11:38.32 12:14.59 12:49.61 13:25.73 14:02.13
    14:38.27 15:14.29 15:51.82 16:28.66 17:05.21 17:41.59 18:17.00 18:52.20
    19:26.63
  3 Martens, David            46 GCY                           19:26.85        
       32.14  1:07.08  1:42.60  2:18.48  2:54.38  3:30.14  4:06.16  4:41.99
     5:17.82  5:53.76  6:29.53  7:05.15  7:40.78  8:17.06  8:52.96  9:28.89
    10:04.59 10:40.12 11:15.69 11:51.16 12:26.65 13:02.19 13:37.64 14:13.07
    14:48.23 15:23.68 15:58.71 16:33.90 17:08.93 17:43.76 18:19.02 18:53.45
    19:26.85
  4 Munson, Fred              46 SHY                           20:05.18        
       31.89  1:06.30  1:41.41  2:17.30  2:53.86  3:30.73  4:07.77  4:44.88
     5:21.55  5:58.01  6:34.97  7:11.89  7:48.76  8:25.38  9:02.21  9:38.65
    10:14.65 10:51.41 11:28.73 12:05.60 12:42.73 13:20.07 13:57.18 14:34.92
    15:12.14 15:49.11 16:26.41 17:03.34 17:40.51 18:17.45 18:54.50 19:31.12
    20:05.18
  5 Alexander, Rich           49 SHY                           20:18.02        
  6 Durstein, Rick            46 Unattached                    20:47.06        
       32.73  1:09.27  1:47.03  2:24.89  3:03.69  3:41.59  4:19.60  4:57.28
     5:34.81  6:12.14  6:49.52  7:27.48  8:04.79  8:41.89  9:18.84  9:56.79
    10:34.31 11:11.73 11:49.69 12:28.18 13:07.02 13:45.65 14:23.70 15:02.31
    15:40.84 16:19.55 16:58.12 17:36.48 18:15.88 18:53.67 19:31.70 20:10.00
    20:47.06
  7 Citron, Stan              46 ALEX                          21:13.56        
       36.05  1:13.68  1:51.58  2:29.72  3:08.00  3:46.18  4:24.81  5:03.32
     5:41.61  6:19.88  6:58.21  7:36.32  8:14.58  8:53.26  9:31.78 10:10.32
    10:49.14 11:27.90 12:06.46 12:45.02 13:23.99 14:02.97 14:41.67 15:20.53
    15:59.10 16:38.10 17:16.96 17:56.11 18:35.36 19:14.88 19:55.11 20:34.94
    21:13.56
  8 Olbum, Jon                47 SHY                           21:58.48        
       35.73  1:13.78  1:53.26  2:34.09  3:14.96  3:55.85  4:36.57  5:17.58
     5:58.29  6:39.08  7:19.23  8:00.18  8:40.84  9:21.38 10:02.58 10:43.26
    11:23.50 12:04.42 12:45.04 13:26.05 14:05.48 14:44.84 15:23.93 16:03.39
    16:42.82 17:22.42 18:02.47 18:42.27 19:23.68 20:03.86 20:42.90 21:22.04
    21:58.48
  9 Liss, Bob                 49 SHY                           22:12.07        
       36.03  1:15.71  1:55.43  2:36.19  3:16.56  3:56.76  4:37.51  5:18.31
     5:59.11  6:39.34  7:19.87  8:00.50  8:40.66  9:20.89 10:01.25 10:42.28
    11:22.74 12:03.06 12:43.61 13:24.05 14:03.63 14:42.79 15:23.99 16:04.50
    16:45.56 17:26.45 18:07.85 18:48.50 19:30.37 20:12.11 20:51.92 21:33.25
    22:12.07
 10 Gelman, Ed                48 JCC                           26:21.09        
       44.08  1:29.67  2:17.40  3:05.84  3:54.34  4:43.39  5:31.08  6:19.19
     7:07.62  7:56.22  8:44.48  9:33.00 10:21.31 11:09.28 11:58.22 12:46.41
    13:34.29 14:22.86 15:10.86 15:59.14 16:47.34 17:35.44 18:23.81 19:11.67
    19:59.97 20:47.80 21:36.30 22:23.82 23:11.46 23:58.66 24:46.62 25:34.01
    26:21.09
 11 Munro, Paul               49 JCC                           28:24.41        
       42.01  1:29.41  2:18.20  3:08.13  3:58.72  4:48.92  5:39.82  6:31.10
     7:23.41  8:16.32  9:07.99 10:00.96 10:53.08 11:46.07 12:38.82 13:30.76
    14:24.56 15:16.94 16:10.43 17:02.68 17:55.77 18:48.19 19:41.11 20:33.34
    21:26.67 22:19.71 23:12.49 24:06.81 24:58.75 25:51.10 26:42.80 27:35.04
    28:24.41
 12 Bacik, Jim                45 TPIT                          30:18.43        
       45.27  1:34.04  2:26.18  3:19.02  4:11.87  5:05.44  6:00.07  6:55.02
     7:47.83  8:42.90  9:37.79 10:31.52 11:27.23 12:23.75 13:21.82 14:17.91
    15:14.94 16:11.33 17:07.41 18:04.26 18:59.84 19:58.39 20:56.02 21:53.27
    22:50.41 23:46.39 24:44.34 25:41.31 26:38.81 27:34.02 28:29.64 29:26.07
    30:18.43
 13 Duff, James               46 RCLUB                         33:48.64        
       44.12  1:34.93  2:28.98  3:25.63  4:22.74  5:20.72  6:18.77  7:18.14
     8:21.20  9:26.03 10:26.54 11:28.08 12:29.71 13:34.08 14:38.75 15:40.18
    16:45.80 17:49.29 18:51.56 19:53.32 20:55.90 21:59.97 23:03.29 24:04.76
    25:10.17 26:15.78 27:18.97 28:24.84 29:28.86 30:34.09 31:39.86 32:47.09
    33:48.64
 
Event 1  Men 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Love, Steve               50 SHY                           20:21.26        
       31.29  1:05.86  1:41.49  2:18.71  2:55.55  3:32.57  4:08.76  4:46.27
     5:23.50  6:00.92  6:38.46  7:15.49  7:52.43  8:30.09  9:08.00  9:45.71
    10:23.92 11:01.85 11:38.79 12:16.59 12:55.10 13:33.03 14:10.30 14:46.99
    15:25.18 16:02.94 16:40.23 17:17.32 17:55.31 18:31.93 19:08.54 19:45.19
    20:21.26
  2 Thorton, Jim              52 Unattached                    20:41.65        
       34.83  1:14.00  1:53.83  2:33.66  3:13.35  3:52.84  4:32.34  5:11.42
     5:50.76  6:29.47  7:08.73  7:47.56  8:25.47  9:03.33  9:41.20 10:19.42
    10:56.49 11:36.12 12:14.63 12:52.73 13:29.79 14:06.72 14:43.91 15:20.89
    15:58.08 16:33.28 17:09.58 17:46.46 18:23.01 19:00.06 19:36.02 20:09.33
    20:41.65
  3 Shields, Barry            52 SHY                           21:49.70        
       33.97  1:10.89  1:49.25  2:29.22  3:09.22  3:49.45  4:30.22  5:11.45
     5:52.32  6:33.59  7:14.14  7:54.30  8:34.56  9:14.61  9:54.44 10:34.35
    11:14.09 11:53.92 12:33.92 13:14.05 13:53.68 14:33.47 15:12.82 15:52.68
    16:32.58 17:12.23 17:51.70 18:31.74 19:11.53 19:51.60 20:31.64 21:11.54
    21:49.70
  4 Ashley, Kevin             52 PAA                           24:10.51        
  5 Levinson, Jan             54 JCC                           24:16.04        
       38.70  1:20.33  2:03.14  2:46.33  3:30.32  4:14.57  4:59.32  5:43.39
     6:28.51  7:13.74  7:58.29  8:43.65  9:28.47 10:13.18 10:58.16 11:43.11
    12:27.65 13:12.47 13:57.12 14:42.20 15:26.89 16:12.05 16:56.86 17:42.19
    18:27.15 19:11.33 19:55.43 20:39.74 21:24.28 22:08.07 22:51.76 23:35.18
    24:16.04
  7 Scott, J Ray              53 TPIT                          25:56.69        
       41.09  1:24.53  2:10.20  2:56.15  3:42.43  4:29.27  5:15.34  6:02.40
     6:50.07  7:38.34  8:25.32  9:12.43  9:59.98 10:47.39 11:35.46 12:23.22
    13:10.97 13:58.71 14:46.14 15:34.47 16:22.07 17:10.57 17:58.11 18:46.23
    19:33.48 20:21.08 21:10.08 21:58.60 22:47.08 23:35.21 24:23.86 25:10.13
    25:56.69
  8 Kanarek, Bill             51 JCC                           26:03.28        
       44.75  1:31.54  2:19.65  3:07.36  3:55.81  4:43.19  5:30.74  6:18.56
     7:06.56  7:54.60  8:41.92  9:29.76 10:16.59 11:04.10 11:51.90 12:39.40
    13:27.09 14:14.14 15:01.25 15:48.53 16:35.98 17:22.65 18:10.06 18:56.86
    19:45.21 20:32.81 21:20.05 22:07.76 22:55.99 23:43.26 24:30.52 25:17.41
    26:03.28
  9 Thornberry, Cliff         52 SEWY                          27:16.32        
       39.50  1:24.28  2:12.15  2:58.98  3:46.68  4:36.42  5:24.03  6:13.44
     7:03.33  7:53.33  8:42.39  9:31.69 10:22.00 11:13.28 12:03.83 12:55.63
    13:45.49 14:35.94 15:26.82 16:17.68 17:08.59 17:58.58 18:49.86 19:40.83
    20:32.09 21:22.38 22:13.73 23:05.36 23:55.89 24:48.24 25:37.62 26:27.88
    27:16.32
 
Event 1  Men 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Harrison, Lonnie          56 SHY                           19:19.19        
       31.17  1:05.33  1:41.02  2:17.19  2:53.31  3:29.15  4:04.67  4:40.17
     5:15.57  5:50.83  6:25.93  7:01.07  7:35.98  8:10.69  8:45.60  9:20.50
     9:55.31 10:30.39 11:05.64 11:40.88 12:16.02 12:51.24 13:26.14 14:01.38
    14:36.49 15:11.94 15:47.31 16:22.56 16:57.52 17:32.28 18:06.63 18:41.87
    19:19.19
  2 Kurtysh, Jiles            56 Unattached                    26:21.33        
       42.58  1:30.60  2:19.75  3:08.81  3:57.65  4:45.84  5:34.85  6:23.18
     7:11.37  7:59.58  8:47.54  9:35.52 10:23.38 11:10.61 11:58.88 12:46.66
    13:34.39 14:22.32 15:10.45 15:58.79 16:46.93 17:34.55 18:22.92 19:11.26
    20:00.56 20:48.12 21:36.30 22:24.55 23:12.31 24:00.50 24:49.55 25:36.37
    26:21.33
  3 Liebman, Marc             59 JCC                           29:31.40        
     1:37.46  2:30.65  3:23.55  4:15.89  5:09.56  6:03.57  6:56.51  7:49.70
     8:43.47  9:37.66 10:31.45 11:25.47 12:18.20 13:11.92 14:05.22 14:58.62
    15:51.71 16:45.00 17:38.70 18:32.80 19:26.48 20:20.75 21:14.45 22:08.99
             23:02.85 23:57.05 24:50.67 25:45.28 26:38.19 27:32.02 29:14.97
    29:31.40
  4 McCann, John              56 RCLUB                         32:04.35        
       53.15  1:47.87  2:45.80  3:45.26  4:42.95  5:41.42  6:39.66  7:39.06
     8:37.82  9:35.84 10:34.92 11:33.47 12:33.64 13:30.92 14:29.97 15:28.44
    16:27.38 17:26.71 18:24.29 19:23.48 20:22.66 21:22.90 22:21.47 23:20.90
    24:19.89 25:18.01 26:17.46 27:15.14 28:13.69 29:12.68 30:11.58 31:09.14
    32:04.35
  5 Pollock, David            55 JCC                           33:05.00        
  6 Kelly, Mike               59 Unattached                    24:55.29        
       39.74  1:22.93  2:06.62  2:51.00  3:35.66  4:20.59  5:05.67  5:50.02
     6:34.51  7:19.08  8:04.78  8:51.01  9:37.42 10:24.46 11:08.84 11:55.27
    12:41.36 13:27.18 14:13.04 14:58.67 15:44.39 16:31.41 17:18.12 18:04.86
    18:51.07 19:37.12 20:23.10 21:09.08 21:54.69 22:40.41 23:26.99 24:11.56
    24:55.29
 
Event 1  Men 60-64 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lauer, Pete               61 GCY                           23:37.45        
       37.73  1:19.54  2:02.55  2:45.30  3:28.63  4:11.82  4:55.61  5:38.97
     6:22.59  7:06.11  7:49.00  8:32.66  9:16.15  9:59.76 10:42.79 11:25.33
    12:08.24 12:51.18 13:34.69 14:17.73 15:00.97 15:44.22 16:27.70 17:11.40
    17:54.97 18:38.82 19:22.27 20:05.50 20:48.90 21:31.93 22:13.35 22:56.87
    23:37.45
  2 Schachner, Stephen        61 SHY                           26:28.04        
       37.45  1:20.86  2:06.30  2:52.46  3:39.66  4:27.08  5:16.03  6:05.06
     6:53.14  7:41.40  8:31.78  9:20.06 10:10.66 11:00.17 11:48.83 12:37.66
    13:27.53 14:16.66 15:04.53 15:51.95 16:40.80 17:28.93 18:17.98 19:07.96
    19:57.30 20:46.05 21:34.42 22:24.06 23:13.89 24:04.90 24:53.79 25:42.24
    26:28.04
  3 Rubin, Ira                63 SHY                           30:54.00        
 
Event 1  Men 65-69 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Goldman, Jimmy            67 SHY                           25:55.24        
       42.99  1:28.46  2:15.50  3:01.22  3:48.90  4:36.22  5:23.31  6:12.05
     6:59.62  7:47.85  8:34.30  9:21.93 10:08.96 10:56.11 11:43.20 12:30.30
    13:17.76 14:05.00 14:52.89 15:40.03 16:27.15 17:14.08 18:02.41 18:51.03
    19:37.91 20:25.50 21:12.27 22:00.60 22:47.64 23:34.96 24:21.96 25:09.78
    25:55.24