AMYMSA Mail-In 1650 Meet

Sept 2008 - March 2009

Short Course Yards

Meet Results


---------------
EV #1 M/F 1650YD FREESTYLE
---------------
Exhibition (Entry form submitted without check)
   EX  Melanie Reade            24  F  ERIE                20:27.36

--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
 
FEMALE RESULTS:
AGE GROUP: 20-24
1   EMILY LANDER              23  F ERIE 27:58.03
AGE GROUP: 25-29
1   TARA QUINN                25  F ERIE 21:09.01
2   JILLIAN LAVELLE           29  F CRAN 22:59.83
3   TERRILYN TOMASZEWSKI      27  F CRAN 23:35.11
4   JAMIE BUCHANAN            28  F GROV 35:18.00
AGE GROUP: 30-34
1   COLLETTE BREWER           33  F ERIE 21:02.34
2   HEATHER FISHER            34  F BFY  21:23.08
3   JAMIE HEIL                31  F CRAN 21:25.78
4   REBECCA SCHULZ            32  F CRAN  24:42.17
5   JODY GEYER                32  F CRAN 27:46.19
6   MELISSA KRENZER           32  F GROV 28:30.15
7   SHANNAN WINKLEBLECH       34  F MCKP 30:41.03
AGE GROUP: 35-39
1   KATHERINE FARNAN          37  F BFY  23:59.95
2   KELLY BATES               38  F JMST 31:04.41
AGE GROUP: 40-44
1   TAMSIN HANKINS            44  F BFY  23:51.78
2   ANDREA CARR               41  F JMST 27:31.18
3   VICKY CAMPION             44  F JMST 29:58.17
AGE GROUP: 45-49
1   NATASHA AQUE              46  F GROV 34:30.15
2   ANN MORRIS                48  F ERIE 43:48.00
AGE GROUP: 50-54
1   JANET MCDONOUGH           50  F CRAN 22:51.07
2   KIM GOLDSTROHM            51  F GRBG 23:05.51
3   ROSANNA SIKORA            53  F SHY  23:24.02
4   JEAN ROWAN                52  F BFY  26:10.33
5   NORA ANDRUS               53  F GRBG 35:50.44
AGE GROUP: 55-59
1   KATHY LEWIS               56  F SHY  22:42.06
AGE GROUP: 60-64
1   DIANA BERNER              61  F GROV 33:30.08
AGE GROUP: 65-69
1   DOTTY STEENSON            67  F SHY  29:54.53
AGE GROUP: 70-74
1   MARYLEE MEDVE             73  F GROV 36:18.02
2   ELAINE KUZMA              71  F ERIE 39:41.15
AGE GROUP: 80-84
1   JUDY YOUNG                82  F JMST 34:20.51
MALE RESULTS:
AGE GROUP: 25-29
1   RYAN SANDERS              28  M CRAN 21:10.01
2   VICTOR CORDER             28  M WILY 22:08.10
AGE GROUP: 30-34
1   JOHN FISHER               34  M BFY  20:39.00
2   JEREMIAH FRIDAY           30  M CRAN 21:30.00
3   JON BALKO                 31  M GRBG 23:29.47
4   PAT SNIVELY               33  M GRBG 24:13.02
5   DAN PRUZINSKY             33  M WILY 24:33.93
6   GARY KRENZER              33  M GROV 25:45.27
AGE GROUP: 35-39
1   MITCH SIMONS              39  M JMST 23:53.26
2   DENNIS MOFFAT             37  M WILY 27:58.35
AGE GROUP: 40-44
1   CARL GOLDMAN              44  M SHY  18:00.59
2   TIM RYAN                  40  M ERIE 20:56.30
3   MARK COX                  40  M SEWY 21:27.44
4   DANA STEWART              40  M CRAN 22:34.21
5   PHIL MATHEW               44  M CRAN 23:47.00
AGE GROUP: 45-49
1   MARK KUCHERER             47  M CLFD 23:12.38
2   GEORGE GARROW             49  M NEWC 25:19.37
AGE GROUP: 50-54
1   JON OLBUM                 51  M SHY  21:04.92
2   STEVE LOVE                54  M GRBG 22:28.50
3   STEVEN HARRINGTON         50  M CRAN 22:58.46
4   MIKE GAVIN                53  M CRAN 24:09.33
5   MIKE GENZ                 50  M ERIE 24:32.52
6   RONALD TURNEY             52  M NEWC 25:01.33
7   MARK RICHMOND             53  M ERIE 25:35.00
8   DOUG HAGY                 52  M GRBG 26:30.95
9   GARY ABBATE               54  M HCY  27:44.12
AGE GROUP: 55-59
1   LEE GUSTAFSON             57  M HCY  22:33.50
2   STEVE MUTHLER             57  M LHY  24:39.09
3   RICK SIEGEL               56  M JMST 26:17.38
4   DAVID ROTTHOFF            57  M GROV 27:04.34
5   TIM BOSSE                 58  M WILY 28:55.86
6   ALAN SILLIKER             58  M JMST 30:23.78
7   ED MOVIC                  55  M NEWC 32:11.00
8   JOHN BUTERBAUGH           57  M HLBG 33:00.00
AGE GROUP: 60-64
1   TIM STITH                 63  M GROV 27:04.80
2   TOM MANN                  60  M JMST 27:12.90
3   GREG BELL                 60  M SHY  29:22.16
4   DAN ANDRUS                60  M GRBG 32:02.57
5   MARK BARNHART             62  M GRBG 32:20.00
AGE GROUP: 70-74
1   JIMMY GOLDMAN             71  M SHY  29:23.95
2   BRUCE BRYCE               72  M SHY  38:37.34
AGE GROUP: 75-79
1   FRANK KUZMA               76  M ERIE 36:12.45