| Meet at | On | Entry Due by/Results | Schedule - Warmup Time |
|---|---|---|---|
| Baierl Family Y | Sep. 13 | Results | A - NA |
| Warren County Y (Meters Pool!) | Oct. 4 | Results | B - NA |
| Hollidaysburg YMCA | Oct. 18 | Results | B - NA |
| Erie YMCA (Fairview High School) | Nov. 8 | Results | A - NA |
| Greensburg YMCA | Nov. 22 | Results | A - NA |
| Sewickley YMCA | Dec. 6 | Results | B-Reversed - 11am |
| Grove City YMCA | Jan. 10 | Results | A - NA |
| Allegheny Valley YMCA | Jan 24 | Results | A - NA |
| Franklin YMCA | Feb. 7 | Results | B - NA |
| Cranberry Twp. (Rose E. Schneider YMCA) | Feb. 21 | Results | B - NA |
| Cornell High School Coraopolis PA | Mar. 7 | Results | A - 11am |
| 1650 Mail-In | Sep 12, 2008-Mar 7, 2009 | Results | NA |
| Championships at Clarion University | Apr.10 - 11 | Results Team Scores |
Sched. A (11am) Sunday: Sched. B (11am) |
| SCHEDULE A EVENTS | SCHEDULE B EVENTS |
|---|---|
| 200 Medley Relay | 200 Free Relay |
| 100 Free | 100 IM |
| 200 Fly | 200 Breast |
| 25 Back | 50 Fly |
| 100 Breast | 100 Back |
| 50 Free | 25 Free |
| 200 Back | 100 Fly |
| 50 Breast | 50 Back |
| 200 IM | 200 Free |
| 25 Fly | 25 Breast |
| Mixed Free Relay | Mixed medley Relay |
| 500 Free | 400 IM |