AMYMSA

Mail-In 1650 Meet

September 1, 2014 to March 8, 2015

Short Course Yards

Meet Results


--------------------
EV #1 M/F 1650YD FREESTYLE
--------------------
 
FEMALE RESULTS:
AGE GROUP: 20-24
1   LAUREN FIGURELLI          20  F SFY  24:55.16
2   KAYLA JOY                 23  F SFY  25:18.46
3   ASHLEY KRIEG              21  F MVY  25:42.16
4   ELIZABETH SPROWLS         20  F MVY  27:48.17
5   CAITLYN SIRKOCH           23  F SFY  28:34.69
6   ERIKA DEAN                24  F MVY  30:41.78
7   REBECCA SCRIP             21  F MVY  51:28.87
AGE GROUP: 25-29
1   ASHLEY VRANICK            27  F SEWY 26:11.13
AGE GROUP: 30-34
1   JULIE RONCONE             32  F BCY  21:02.13
2   AMY GAMMON                31  F BFY  26:18.72
3   SARA ARBLASTER            34  F NEWC 29:25.36
4   JODI BAILEY               33  F SEWY 30:10.01
AGE GROUP: 35-39
1   KELLY YURKOVICH           36  F MVY  19:02.88
2   BECCA GELLNER             36  F NEWC 23:08.12
3   LISA RADIO                36  F AVY  23:54.93
4   TERA DONNELLY             35  F GROV 24:25.38
5   JAMIE BRANDON             35  F WILY 25:23.37
6   KRISTIE BIERNACKI         37  F SHY  25:23.77
AGE GROUP: 40-44
1   TRICIA BREEGER            44  F CRAN 21:19.51
2   KELLY BATES               44  F JMST 25:21.00
3   SHANNAN WINKLEBLECH       40  F WILY 28:16.36
4   MARY KREIS                44  F MVY  30:37.57
5   CHERI MOREAU              44  F GRBG 39:21.26
AGE GROUP: 45-49
1   JEANINE TIMON             45  F ERIE 29:51.84
2   ANDREA MOSHER             47  F JMST 30:30.42
AGE GROUP: 50-54
1   JUDY CAVES                54  F SHY  23:30.83
2   MARY ANNE SAVAGE          54  F CRAN 23:55.03
3   PATTY COLOMBO             52  F NEWC 28:28.32
AGE GROUP: 55-59
1   ROSANNA SIKORA            59  F SHY  23:45.32
2   JANET MCDONOUGH           56  F CRAN 23:54.81
3   KIM GOLDSTROHM            57  F GRBG 25:46.19
4   LORETTA NELSON            55  F ERIE 26:43.16
5   LIBBY KELLY               56  F ERIE 35:01.31
6   NORA ANDRUS               59  F GRBG 43:06.34
AGE GROUP: 60-64
1   KAREN KAIGHIN             62  F SHY  27:32.63
AGE GROUP: 75-79
1   ELAINE KUZMA              77  F ERIE 42:19.40
 
MALE RESULTS:
AGE GROUP: 18-19
1   SHANE GING                19  M SFY  28:12.42
AGE GROUP: 20-24
1   TODD SLOBODNYAK           24  M SFY  21:23.87
2   TOM MCELHANEY             24  M SFY  33:56.92
AGE GROUP: 25-29
1   JEFF OWENS                28  M HCY  24:04.10
AGE GROUP: 30-34
1   RYAN SANDERS              34  M CRAN 22:09.56
2   AARON BRADDOCK            33  M MVY  29:37.90
AGE GROUP: 35-39
1   BEN MAYHEW                39  M SEWY 22:27.43
2   NICK RADIO                36  M AVY  23:26.09
3   DAN PRUZINSKY             39  M WILY 24:11.23
AGE GROUP: 40-44
1   JIM KELLAM                40  M GRBG 24:50.57
2   BRIAN LEVAKE              40  M HCY  46:14.62
AGE GROUP: 45-49
1   GIAN PAGNUCCI             47  M INDY 23:38.36
2   RICH NORRIS               47  M INDY 25:05.74
3   ROGER FERRY               47  M MDVL 32:14.70
AGE GROUP: 50-54
1   JOHN GALLANT              54  M SEWY 19:03.84
2   JIM FENSTERMACHER         51  M SHY  22:25.05
3   JACK MERINAR              52  M HCY  23:40.25
4   RANDY POLLICK             54  M CCYM 25:02.00
5   GENE WITT                 51  M SFY  28:27.43
6   PATRICK KENNEDY           54  M BFY  38:26.42
AGE GROUP: 55-59
1   FRED MUNSON               56  M SHY  23:31.96
2   DAVE GORMAN               56  M HLBG 23:46.92
3   MIKE GAVIN                59  M CRAN 23:50.24
4   DOUG HAGY                 58  M GRBG 26:46.96
5   LOREN HERSHBERGER         58  M HLBG 30:48.36
AGE GROUP: 60-64
1   JIM THORNTON              62  M SEWY 19:46.97
2   STEVE LOVE                60  M CRAN 23:16.52
3   BARRY SHIELDS             62  M SHY  23:17.13
4   JOHN KUZMKOWSKI           60  M GRBG 23:39.36
5   STEVE MUTHLER             63  M JSY  25:57.33
6   ARTHUR MUNSON             61  M JMST 27:10.00
7   DAVID ROTTHOFF            63  M GROV 27:13.23
8   TIM BOSSE                 64  M WILY 30:57.12
AGE GROUP: 65-69
1   GREG BELL                 66  M SHY  28:54.11
2   DAN ANDRUS                66  M GRBG 32:17.15
3   BILL BOURNE               68  M WILY 33:16.60
4   MARK BARNHART             68  M GRBG 38:12.37
5   DAN HARKLESS              65  M DYTN 44:00.65
AGE GROUP: 75-79
1   JIMMY GOLDMAN             77  M SHY  36:42.92
AGE GROUP: 80-84
1   FRANK KUZMA               82  M ERIE 40:28.45
Top of Page