AMYMSA

2025/2026 High Point


*** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE ***
ANNUALLY AT THE AMYMSA BANQUET, HIGH POINT AWARDS ARE GIVEN
TO THE TOP THREE POINT SCORERS IN EACH AGE GROUP AND GENDER
COMBINATION IF THE PERSON HAS SWAM IN THREE MEETS.  ALTHOUGH THE 
VIRTUAL MEETS AND 1650 MAIL-IN MEET COUNT AS A MEET, THEY DO NOT
COUNT FOR POINTS.
To get the award, a person must have competed in at least 3 meets
in the season prior to the Championship meet.
*** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE *** NOTE ***

.....HIGH POINT AWARD..........
*************** UPDATED March 14, 2026 *********************

Female Age Group = 20-24
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
McDowell, Emily 84 3 1 0
Rossi, Olivia 52 2 0 0
Female Age Group = 25-29
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Polonus, Justine 152 6 1 0
Kwalick, Alexis 85 4 1 0
Kacsoh, Dorottya 80 3 1 0
Breckenridge, Jillian 35 2 0 0
Tirone, Corinne 28 1 0 0
Female Age Group = 30-34
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Synan-Long, Hallie 212 8 0 1
Rice, Breanna 80 3 1 0
D'Amico, Sarah 66 6 0 0
Criss, Amanda 51 3 0 2
Reese, Abby 41 2 0 0
Labowski, Holly 34 2 0 0
Kraus, Rebecca 28 1 1 0
Sklenar, Liseli 26 1 0 0
Misera, Kayla 21 1 0 0
Misera, Megan 14 1 0 0
Female Age Group = 35-39
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Faulconbridge, Emily 118 6 1 0
Griffith, Rebecca 71 3 1 1
Hoffman, Jessica 65 3 1 1
Kerchner, Hilary 62 3 1 0
Reiser, Emily 54 3 1 0
DeVincentis, Dina 49 2 0 0
Tarantine, Catherine 16 1 0 1
Yingling, Megan 14 1 0 0
Dvorak, Jayne 0 0 1 0
Female Age Group = 40-44
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Quinn, Tara 138 5 0 0
Myers, Danielle 70 3 0 0
Roncone, Julie 25 3 0 0
Forman, Sara 22 1 1 1
Cook, Laura 20 1 0 0
Charley, Amy 18 1 0 0
Stutz, Katie 0 0 0 1
Baranovich, Erin 0 0 1 0
Female Age Group = 45-49
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Barron, Amy 239 11 1 0
Donnelly, Tera 224 11 1 0
Gellner, Rebecca 200 8 1 0
Sabella, Melissa 197 8 1 0
McClellan, Jennifer 168 6 1 1
Good, Melanie 154 9 1 0
Moulton, Jen 148 10 1 0
Lewis, Amy 72 5 1 1
Jeannerat, Ashley 40 4 1 0
Girt, Erica 30 3 1 0
Henry, Alexis 21 1 0 0
Lockard, Jenelle 15 1 0 0
Bottenfield, Holly 12 1 0 0
Dunklebarger, Regina 5 1 0 0
Tompkins, Jenn 5 1 1 1
Female Age Group = 50-54
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Fisher, Heather 224 8 1 0
Cronk, Amy 109 6 1 1
Kellam, Shannan 94 5 1 0
Bugbee, Elizabeth 93 4 0 0
Hertel, Heather 84 6 0 2
Friedlander, Mary Pat 82 4 0 0
Mendoza, Krista 42 6 1 0
Stamm, Amy 42 2 1 1
Schubert, Holly 31 2 1 0
Capozzi, Kim 26 2 1 0
Hegwood, Melissa 25 2 1 0
Howe, Sarah 20 2 1 1
Myers, Amy 10 1 1 3
Senita, Karyn 0 0 1 2
Soldner, Heidi 0 0 0 1
Stephenson, Lisa 0 0 0 1
Female Age Group = 55-59
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ide, Carol 308 11 1 0
Styer, Jody 264 11 1 0
Bates, Kelly 204 9 1 1
Frazer-Epstein, Mindy 65 4 0 2
Female Age Group = 60-64
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Schuliger, Janine 208 8 1 1
Aque, Natasha 169 7 1 0
Marucci, Kate 135 6 0 0
Boelter, Laura 85 4 0 0
Clark, Merri 48 2 1 1
Female Age Group = 65-69
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Myers, Gretchen 215 9 0 0
Udick, Sharon 205 9 1 0
Lascuola, Ann 190 10 0 0
Ruttenberg, Dana 168 9 0 0
Belcastro, Kay 125 7 1 1
McNulty, Barbara 124 7 1 1
Steck, Gail 118 7 1 0
Williams, Karen 89 4 0 0
Pulley-Klacik, Suzanne 84 3 0 0
Cohan, Mary 41 2 1 0
Yeager, Robin 21 1 1 0
Rowan, Jean 12 1 0 0
McDonough, Janet 7 1 1 0
Denas, Zoe 0 0 1 0
Female Age Group = 70-74
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Aldridge, Connie 181 8 1 1
Andrus, Nora 90 4 0 0
Sikora, Rosanna 76 3 1 0
Daniel, Martha 70 3 1 0
Lewis, Kathy 49 2 0 1
Sagan, Deborah 46 2 1 1
Fayard, Yvonne 11 1 1 1
Kaighin, Karen 4 1 0 0
Female Age Group = 80-84
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ruth, Carolyn 124 5 0 0
Steenson, Dotty 98 4 0 1
Female Age Group = 95-99
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Young, Judy 28 2 1 2
Male Age Group = 20-24
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Shearer, Evan 308 11 1 0
Constantinescu, Anthony 70 4 1 2
Foster, Thomas 17 1 0 0
Male Age Group = 25-29
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Hoffman, Will 165 8 1 1
Klemmer, Ryan 154 6 1 0
Lusher, Dalton 150 8 1 0
Damich, Drew 136 5 1 1
Kwalick, Matt 78 4 1 0
Benedict, Brent 66 3 0 1
Labowski, Jared 54 4 0 1
Labowski, Nathan 44 4 0 1
Kunstbeck, Dima 19 1 0 0
Johnson, Matt 18 1 0 0
Male Age Group = 30-34
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Gonzalez, Mauricio 117 5 1 0
Labowski, Kyle 44 2 0 1
Franze, Joe 40 2 1 1
Kirchner, Wynne 33 2 1 0
Tipper, Royce 28 2 1 0
Williams, Marc 23 1 1 1
chase, ethan 0 0 0 1
Caruso, Tyler 0 0 1 0
Male Age Group = 35-39
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Ali, Raza 182 7 1 2
Barron, Mark 156 6 0 0
Burkey, Andrew 140 6 0 1
Melero Garcia, Fernando 41 2 0 1
Christian, Marc 34 2 0 0
Kopriva, Frank 26 1 0 0
Male Age Group = 40-44
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Leonhard, Manuel 145 6 1 0
Wolbert, Barrett 104 4 1 0
Cunningham, Joe 49 2 0 0
Kelley, Patrick 49 2 1 1
Snell, Patrick 28 1 0 0
Watson, Aaron 23 1 0 0
Male Age Group = 45-49
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Radio, Nick 112 4 0 0
Donnelly, Matthew 50 5 0 0
Kephart, Brian 21 1 0 0
Furis, Jeff 14 1 0 0
Williams, Julio 0 0 1 0
Male Age Group = 50-54
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Cassidy, Corey 203 9 1 0
Fisher, John 196 7 0 0
Moulton, Andrew 122 8 1 0
Okey, Ben 113 6 1 0
Friedlander, Eric 86 4 0 0
Cattron, Mark 78 4 0 0
Kellam, James 66 4 0 0
Mayhew, Ben 55 3 0 0
Lawrence, Ben 0 0 1 0
Male Age Group = 55-59
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Simons, Mitch 185 8 0 0
Barkstrom, Jeffrey 155 6 1 2
Kosic, Neven 44 3 0 0
Labowski, Larry 43 3 0 0
White, Bill 7 1 1 0
Male Age Group = 60-64
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Caskey, John 256 11 1 0
Jensen, James 150 7 1 1
Bohatch, Gregory 125 7 0 2
Sternby, Victor 115 5 0 0
Oyler, Paul 87 4 0 1
Tozer, Robert 87 4 1 0
Fenstermacher, Jim 74 5 0 2
Swift, Mark 43 2 1 1
Barrett, Jim 25 2 1 0
Goldman, Carl 25 2 0 0
Murtha, Mark 24 3 0 0
Drushel, George 23 2 0 0
Jacobs, Ronald 14 1 0 0
Merinar, Jack 7 1 1 0
Male Age Group = 65-69
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Wagner, Dale 228 9 0 0
Dailey, Charlie 142 8 0 2
Naumov, Evan 120 10 0 1
Meekins, Kris 114 5 1 3
Stilgenbauer, Dane 90 5 1 0
Hershberger, Loren 69 3 1 0
Gallant, John 63 3 0 0
Kunze, Harry 58 3 1 0
Riggs, Jonathan 18 1 0 0
Wilde, Steven 14 1 0 0
Tupaj, Bob 0 0 1 1
Male Age Group = 70-74
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Gavin, Michael 238 9 1 0
Siegel, Richard 171 9 0 0
Helbling, Michael 130 7 0 1
Abbate, Gary 115 5 1 1
Muthler, Steve 80 4 0 0
Shields, Barry 69 4 0 0
Gustafson, Lee 56 3 1 0
Thornton, James 56 2 1 0
Pullan, Jeff 54 5 1 0
Clifford, Robert 30 3 0 2
Rotthoff, David 28 2 0 0
Harris, Bob 24 1 0 0
Epstein, Richard 21 3 0 1
Movic, Ed 11 1 1 0
Mudrick, David 0 0 1 0
Male Age Group = 75-79
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Campbell, Michael 196 8 0 0
Andrus, Dan 95 4 0 0
Male Age Group = 85-89
Name Points #Meets(Swam In Person) #Meets(Swam Virtual) #Meets(Scratched)
Radack, William 0 0 1 1

AMYMSA